Skill Catalog
Browse all available skills in the catalog. This page is generated automatically from the repository at build time.
Amazon Quick
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🌐 Amazon Quick Community | Skill | Navigate and search the Amazon Quick Community, the public forum where Quick users ask questions, a… | — | 2026-06-11 |
| 🏗️ Skill Builder | Skill | Build agent skills for Amazon Quick following skill construction best practices. Use when the user … | — | 2026-07-02 |
Content & Writing
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| ♻️ Content Recycler | Skill | Repurposes a single piece of long-form content (blog post, whitepaper, talk transcript) into multip… | — | 2026-06-22 |
| 🔄 Document Comparison | Skill | Compare two documents side-by-side, highlighting differences and generating a structured change sum… | html_design | 2026-06-05 |
| ✍️ Eliminate AI Writing Tropes | Skill | Mandatory writing ruleset that eliminates detectable AI-generated patterns from all prose output, e… | — | 2026-06-11 |
| ✅ Meeting Notes to Actions | Skill | Transforms meeting transcripts, raw notes, or audio transcriptions into structured outputs: key dec… | — | 2026-06-22 |
| 🈯 Microsoft Document Translator | Skill | Translate Word docs and PowerPoint presentations to any supported language. Preserves all formattin… | — | 2026-07-03 |
Customer Success & Support
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 💚 Customer Health Scorer | Skill | Computes multi-dimensional customer health scores across usage, engagement, support, and relationsh… | — | 2026-06-22 |
| 🎟️ Support Ticket Triager | Skill | Classifies incoming support tickets by category, urgency, and complexity. Applies routing rules to … | — | 2026-06-22 |
Data & Analytics
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📉 E-commerce Conversion Insights | Skill | Analyzes funnel data from uploaded CSV/Excel files (exported from any analytics platform) to identi… | — | 2026-07-03 |
| 🔍 Self-Service Analytics Concierge | Skill | Translates natural language questions into SQL queries, executes against the connected data warehou… | highcharts, html_design | 2026-07-03 |
| 📊 Merchant Monday Briefing | Skill | Automated weekly performance intelligence that replaces dashboard reviews with synthesized insights… | highcharts, html_design | 2026-06-10 |
Design & Creative
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🎭 Presentation Theme Creator | Skill | Create a custom PowerPoint theme with consistent colors, fonts, and slide layouts from style prefer… | canvas_pptx | 2026-06-16 |
| 📊 Slide Deck from Document | Skill | Convert any document (DOCX, PDF, or Markdown) into a professional PowerPoint presentation with smar… | canvas_pptx | 2026-06-15 |
| 🎨 Template Enforcer | Skill | Apply a brand guide or style template to any document, presentation, or generated output, enforcing… | canvas_docx, canvas_pptx, html_design | 2026-06-15 |
Energy & Utilities
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🔋 Battery Storage Analyst | Skill | Size battery energy storage systems, model lithium-ion degradation, co-optimize revenue streams, an… | canvas_xlsx, canvas_pdf, highcharts, html_design | 2026-07-14 |
| 🌍 Carbon Footprint Calculator | Skill | Calculate an organization's greenhouse gas emissions across Scopes 1, 2, and 3 following the GHG Pr… | html_design, highcharts, canvas_xlsx | 2026-07-16 |
| 🛢️ Drilling Operations Analyst | Skill | Quantitative drilling performance analysis across the well lifecycle covering wellbore positioning,… | canvas_xlsx, highcharts, html_design | 2026-07-15 |
| ⚡ Energy Market Intelligence | Skill | Conduct multi-source energy market research and produce cited intelligence briefings on commodities… | deep_research, html_design, highcharts, canvas_pdf | 2026-07-15 |
| 🔌 Electric Vehicle Fleet Planning | Skill | Produce electrically feasible, financially justified electric vehicle (EV) fleet electrification pl… | — | 2026-07-15 |
| ⚡ Grid Capacity Planning | Skill | Perform long-range transmission and distribution capacity planning: load growth forecasting, distri… | canvas_xlsx, highcharts, html_design | 2026-07-15 |
| 🔌 Microgrid Design | Skill | Optimize sizing, dispatch, resilience, and financials for grid-connected or islanded microgrids. Us… | canvas_docx, canvas_xlsx, highcharts, html_design | 2026-07-15 |
| ⚡ Power Plant Performance | Skill | Analyze thermal power plant performance: heat rate, NERC GADS availability metrics, thermodynamic c… | canvas_pdf, canvas_xlsx | 2026-07-14 |
| 🛢️ Well Completion Optimization | Skill | Quantitative hydraulic fracturing and completion analysis: Nolte-Smith treatment-pressure diagnosti… | — | 2026-07-14 |
| ☀️ Renewable Energy Assessment | Skill | Assess solar and wind project potential with resource characterization, energy yield estimation, an… | html_design, highcharts | 2026-07-15 |
| ⚡ NERC GADS Reporting | Skill | Convert raw generator operational data into validated North American Electric Reliability Corporati… | canvas_xlsx, canvas_pdf, canvas_md, html_design, highcharts | 2026-07-15 |
Finance & Accounting
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 💳 Bill Pay Optimizer | Skill | Shows all upcoming bills from QuickBooks, optimizes payment timing against cash position, flags ear… | quickbooks, gmail, outlook, google-calendar, slack, agent_management, memory_management | 2026-06-07 |
| ☀️ Business Pulse | Skill | Delivers a plain-language business health briefing for owner-operators by synthesizing cash positio… | quickbooks, google-calendar, outlook, gmail, slack, agent_management, memory_management | 2026-07-03 |
| 🤝 Deposit Collection | Skill | Collect a deposit before work starts, so the cash arrives before the labor and materials go out. Us… | quickbooks, gmail, outlook, paypal, memory_management | 2026-07-03 |
| 💸 Invoice Chaser | Skill | Pulls overdue invoices from QuickBooks, segments them into Friendly / Firm / Final Notice tiers by … | quickbooks, gmail, outlook, twilio, scheduled_tasks | 2026-06-09 |
| 💸 Instant Invoice | Skill | Create and send an invoice as soon as a job is complete. Use when the user says 'invoice the job', … | quickbooks, gmail, outlook, paypal, scheduled_tasks | 2026-06-09 |
| 📊 Month-End Close Orchestrator | Skill | Guides finance teams through the month-end close process with structured checklists, reconciliation… | — | 2026-06-22 |
| 💰 Payday Cash Projection | Skill | Project whether you can cover payroll on an upcoming payday using only the cash you actually contro… | quickbooks, agent_management, memory_management | 2026-07-03 |
General Purpose
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🕸️ Browser Data Scraper | Skill | Scrapes structured data from static web pages into JSONL and exports to CSV, XLSX, or JSONL. Use wh… | — | 2026-07-13 |
| 📁 File Organizer | Skill | Scan a folder, analyze file contents and naming patterns, then propose renaming, categorization, an… | — | 2026-06-05 |
| 🏖️ OOO Setup | Skill | Automates full out-of-office setup: meeting conflict resolution, calendar invites with smart recipi… | outlook, gmail, slack, teams | 2026-06-02 |
Healthcare & Life Sciences
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🧬 Clinical Data Interchange Standards Consortium (CDISC) Submission Compliance | Skill | Apply Clinical Data Interchange Standards Consortium (CDISC) decision frameworks for regulatory sub… | — | 2026-07-14 |
| 🩺 Healthcare Claims Analytics | Skill | Provide deterministic, copy-paste-ready Python and SQL for healthcare claims processing and billing… | — | 2026-07-14 |
| 🩺 HEDIS Measure Calculation | Skill | Provide deterministic Python and SQL for calculating Healthcare Effectiveness Data and Information … | — | 2026-07-14 |
| 🩺 HEDIS Measure Specification Reasoning | Skill | Interpret Healthcare Effectiveness Data and Information Set (HEDIS) quality measure logic: denomina… | — | 2026-07-14 |
| 🩺 Prior Authorization Clinical Policy Reasoning | Skill | Evaluate prior authorization (PA) clinical policies, coverage determinations, step therapy protocol… | — | 2026-07-14 |
| 🩺 Prior Authorization Decision Automation | Skill | Generate deterministic code and pipeline recipes for automating prior authorization (PA) workflows:… | — | 2026-07-14 |
| 🧬 Clinical Trial Protocol Drafting | Skill | Draft clinical trial protocol sections grounded in ICH guidelines and FDA regulations, starting fro… | fda-ecfr, awslabs.bedrock-kb-retrieval-mcp-server | 2026-07-27 |
Life Sciences
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🧬 Research Biomedical Databases | Skill | Query biomedical databases via the Biomni AgentCore Gateway MCP server for protein lookup, variant … | biomni-research | 2026-07-20 |
Hospitality
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🍽️ Restaurant Morning Briefing | Skill | Generate a daily morning briefing for a restaurant manager covering a 7-day demand outlook with sta… | — | 2026-07-03 |
HR & People
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📖 HR Policy Agent | Skill | Answers employee questions about company policies by searching indexed HR handbooks, benefits guide… | — | 2026-06-22 |
| 🚀 Onboarding Orchestrator | Skill | Designs and manages end-to-end employee onboarding programs with structured 30/60/90 day plans, bud… | — | 2026-06-22 |
| 📝 Performance Review Drafter | Skill | Generates structured performance review drafts using Situation-Task-Action-Result (STAR) format evi… | — | 2026-06-22 |
Learning & Enablement
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🧠 Teach Me | Skill | Generate interactive click-through quizzes from documents, web pages, or web research. Extracts key… | — | 2026-06-08 |
Legal
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📄 Contract Clause Extractor | Skill | Extracts, classifies, and risk-scores key clauses from contracts and legal agreements. Identifies s… | — | 2026-06-22 |
| 📡 Regulatory Change Monitor | Skill | Monitors regulatory feeds (SEC, GDPR enforcement, EU AI Act, NIST, FDA, FTC) for changes relevant t… | — | 2026-06-22 |
Project Management
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🔗 Dependency & Critical Path Analyzer | Skill | Analyzes task and project dependency graphs to identify the critical path, surface blockers, calcul… | — | 2026-06-22 |
| ⚠️ Risk Register Builder | Skill | Create a structured risk register for any project or initiative with identified risks, probability/… | canvas_xlsx, html_design | 2026-07-03 |
| 🗒️ Standup Summarizer | Skill | Summarize daily standup notes into blockers, progress, and plans. Use when asked to 'summarize stan… | — | 2026-07-02 |
Research & Analysis
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🔍 Competitor Intel | Skill | Researches and analyzes competitors for small businesses. Builds competitive intelligence reports w… | outlook, gmail, google_sheets | 2026-06-04 |
| 📄 Research Paper Digest | Skill | Read and condense academic research papers into layered, audience-adaptive summaries. Handles local… | — | 2026-06-11 |
Sales & Marketing
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📅 Content Calendar Planner | Skill | Plans and manages content calendars for small business marketing. Creates strategic content plans a… | — | 2026-07-03 |
| 📊 Deal Pipeline Manager | Skill | Manages and optimizes the sales pipeline for small businesses. Provides pipeline reviews, deal coac… | outlook, google_sheets | 2026-06-04 |
| ✉️ Email Campaign Builder | Skill | Designs and writes email marketing campaigns for small businesses: welcome sequences, newsletters, … | — | 2026-07-03 |
| 📨 Follow-Up Cadence | Skill | Creates and manages follow-up sequences for small business sales. Handles post-meeting recaps, post… | outlook, gmail, google_sheets | 2026-06-04 |
| 🎯 Lead Prospector | Skill | Researches and identifies ideal prospects for small business sales. Builds targeted lead lists with… | outlook, gmail, google_sheets | 2026-06-04 |
| 📧 Outreach Sequence Builder | Skill | Creates multi-touch sales outreach sequences (email, LinkedIn, phone scripts) personalized to each … | outlook, gmail, zoom | 2026-06-04 |
| 📄 Proposal Generator | Skill | Creates professional, customized sales proposals and quotes for small business deals. Auto-brands w… | outlook | 2026-06-04 |
| ✍️ Product Content Generator | Skill | Generates SEO, GEO, and AEO-optimized product titles, descriptions, and attributes from product dat… | — | 2026-06-11 |
| ✍️ SEO Content Writer | Skill | Creates SEO-optimized blog posts, landing pages, and website content that ranks on Google while con… | outlook, slack | 2026-06-04 |
| 📱 Social Post Creator | Skill | Creates social media posts for small businesses across LinkedIn, Instagram, Twitter/X, Facebook, an… | google_sheets, canva | 2026-06-04 |
Security & Compliance
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🛡️ Compliance Automation | Skill | Generates draft compliance policies for SOC 2 Type I/II, ISO 27001, and HIPAA frameworks. Produces … | — | 2026-06-22 |
| 🏷️ Data Classification Assistant | Skill | Classifies data assets by sensitivity level (Public, Internal, Confidential, Restricted) and genera… | — | 2026-06-22 |
| 🔍 Vulnerability Report Summarizer | Skill | Transforms raw vulnerability scan output (Nessus, Qualys, OWASP ZAP, or similar) into executive-rea… | — | 2026-06-22 |
Software Engineering
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📐 Architecture Decision Record Generator | Skill | Generates structured Architecture Decision Records (ADRs) from design conversations, meeting notes,… | — | 2026-06-22 |
| 🏛️ Financial Services Industry Architecture Assessment | Skill | Assess a financial services architecture diagram against the AWS Well-Architected Financial Service… | — | 2026-07-13 |
| 🔥 Incident Postmortem Writer | Skill | Drafts blameless incident postmortems from communication channel timelines, alert data, status page… | — | 2026-06-22 |
| 📋 Release Notes Generator | Skill | Generates human-readable release notes from merged pull requests, commits, or changelogs between ve… | — | 2026-06-22 |
Strategy & Leadership
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📋 Business Case Builder | Skill | Build a decision-ready business case document for any initiative. Combines stakeholder inputs with … | canvas_docx, highcharts, html_design | 2026-06-04 |
| 🎯 Goal Tracker and Reporter | Skill | Creates, tracks, and reports on team and organizational goals across multiple frameworks: Objective… | — | 2026-06-22 |
| 🎯 SWOT Analysis Generator | Skill | Generates structured SWOT (Strengths, Weaknesses, Opportunities, Threats) analyses with strategic c… | — | 2026-06-22 |
Supply Chain & Logistics
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 📊 Demand Forecast Explainer | Skill | Translates statistical demand forecasts into plain-English explanations with confidence intervals, … | — | 2026-06-16 |
| 🚨 Supply Chain Morning Pulse | Skill | Daily supply chain exception digest with severity scoring, root cause analysis, and recommended res… | highcharts, html_design | 2026-06-10 |
communications
| Name | Type | Description | Integrations | Updated |
|---|---|---|---|---|
| 🗣️ Executive Voice Runtime Builder | Skill | Analyzes how a person writes and encodes it into a portable, machine-readable voice profile (engram… | gmail, outlook, slack, microsoft-teams | 2026-07-17 |